Unit Mix
Rebirth Of A Freehold Icon In D15 For The Next Generation
Unit Type | Area (Sq m) | Area (Sq ft) | No. Of Units | Total Units | Stack | |
---|---|---|---|---|---|---|
1 Bedroom + Study | A1 (PES) | 50 | 538 | 1 | 19 | 28 |
A1 | 43 | 463 | 18 | 28 | ||
1 Bedroom + Ensuite Study | A2 | 43 | 463 | 38 | 95 | 5, 15 |
A3 (PES) | 51 | 549 | 3 | 3, 13, 23 | ||
A3 | 45 | 484 | 54 | 3, 13, 23 | ||
2 Bedroom | B1 (PES) | 77 | 829 | 3 | 82 | 9, 19, 29 |
A1 | 65 | 700 | 79 | 9, 19, 24, 29 | ||
2 Bedroom + Study | B2 | 63 | 678 | 38 | 120 | 8, 18 |
B3 | 70 | 753 | 19 | 25 | ||
B4A (PES) | 81 | 872 | 1 | 30 | ||
B4B (PES) | 82 | 883 | 2 | 10, 20 | ||
B4A, B4B | 69 | 743 | 60 | 10, 20, 30 | ||
3 Bedroom | C1 | 88 | 947 | 38 | 101 | 04, 14 |
C2A (PES), C2B (PES) | 118 | 1270 | 3 | 1, 11, 21 | ||
C2A, C2B | 103 | 1109 | 60 | 1, 11, 21 | ||
4 Bedroom | D1 | 146 | 1572 | 38 | 38 | 7, 17 |
4 Bedroom Premium | D2 | 147 | 1582 | 27 | 36 | 2, 12, 22 |
D3 | 167 | 1798 | 9 | 27 | ||
4 Bedroom + Study | D4 | 121 | 1302 | 57 | 57 | 6, 16, 26 |
5 Bedroom Premium | E1 (PES) | 190 | 2045 | 3 | 30 | 2, 12, 22 |
E2 | 199 | 2142 | 27 | 2, 12, 22 | ||
5 Bedroom + Study | E3 (PES) | 216 | 2325 | 1 | 10 | 27 |
E3 | 217 | 2336 | 9 | 27 | ||
Penthouse (6 Bedroom) | PH1 | 408 | 4392 | 3 | 3 | 2, 12, 22 |
Penthouse (6 Bedroom + Study) | PH2 | 465 | 5005 | 1 | 1 | 28 |
Total Number Of Units In Amber Park | 592 |
(Unit Mix details for Amber Park Condo may be subjected to change without prior notice)
Book An Appointment to view Amber Park Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.